產(chǎn)品編號(hào) | bs-4063R-BF594 |
英文名稱1 | Rabbit Anti-phospho-HMGCR (Ser872)/BF594 Conjugated antibody |
中文名稱 | BF594標(biāo)記的磷酸化三羥基三甲基輔酶A還原酶抗體 |
別 名 | phospho-HMGCR (S872); HMGCR (phospho-Ser872); HMGCR (phospho S872); 3 hydroxy 3 methylglutaryl CoA reductase; 3 hydroxy 3 methylglutaryl Coenzyme A reductase; 3 hydroxymethylglutaryl CoA reductase; 3-hydroxy-3-methylglutaryl CoA reductase (NADPH); 3-hydroxy-3-methylglutaryl-coenzyme A reductase; 3H3M; HMDH_HUMAN; HMG CoA reductase; HMG CoAR; HMG-CoA reductase; Hydroxymethylglutaryl CoA reductase; LDLCQ3; MGC103269; Red. |
規(guī)格價(jià)格 | 100ul/2980元 購買 大包裝/詢價(jià) |
說 明 書 | 100ul |
產(chǎn)品類型 | 磷酸化抗體 |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) 信號(hào)轉(zhuǎn)導(dǎo) 轉(zhuǎn)錄調(diào)節(jié)因子 激酶和磷酸酶 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human, Mouse, (predicted: Rat, Chicken, Dog, Pig, Cow, Rabbit, ) |
產(chǎn)品應(yīng)用 | IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 97kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated Synthesised phosphopeptide derived from human HMGCR around the phosphorylation site of Ser872 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: This transmembrane glycoprotein is involved in the control of cholesterol biosynthesis. It is the rate-limiting enzyme of sterol biosynthesis. Function: This transmembrane glycoprotein is involved in the control of cholesterol biosynthesis. It is the rate-limiting enzyme of sterol biosynthesis. Subunit: Homodimer. Subcellular Location: Endoplasmic reticulum membrane; Multi-pass membrane protein. Peroxisome membrane; Multi-pass membrane protein. Similarity: Belongs to the HMG-CoA reductase family. Database links: Entrez Gene: 3156 Human Entrez Gene: 15357 Mouse Omim: 142910 Human SwissProt: P04035 Human SwissProt: Q01237 Mouse Unigene: 628096 Human Unigene: 643495 Human Unigene: 316652 Mouse Unigene: 9437 Rat Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |