產(chǎn)品編號(hào) | bsm-2118M-Gold |
英文名稱1 | Mouse Anti-hHb(H5A3)/Gold Conjugated antibody |
中文名稱 | 膠體金標(biāo)記的小鼠抗人血紅蛋白單克隆抗體 |
別 名 | 3-prime alpha-globin gene; Alpha globin; alpha one globin; alpha-1 globin; Alpha-globin; Beta globin; CD113t C; CD31; Erythremia, beta-globin type, included; Gamma 1 globin; Hb F Agamma; HBA 1; HBA 2; HBA; HBA_HUMAN; HBA1; HBA2; HBB; Hbb-y; HBD; Hbe1; HBG 1; HBG; HBG1; HBGA; HBGR; HBH; Hemoglobin alpha 1; hemoglobin alpha 1 globin chain; Hemoglobin alpha chain; Hemoglobin alpha locus; Hemoglobin alpha locus 1; hemoglobin alpha-1 chain; Hemoglobin beta; Hemoglobin beta chain; Hemoglobin beta chain complex; Hemoglobin beta l |
規(guī)格價(jià)格 | 100ul/2980元 購買 大包裝/詢價(jià) |
說 明 書 | 100ul(10nm 15nm 35nm) |
研究領(lǐng)域 | 免疫學(xué) |
抗體來源 | Mouse |
克隆類型 | Monoclonal |
克 隆 號(hào) | H5A3 |
交叉反應(yīng) | (predicted: Human, ) |
產(chǎn)品應(yīng)用 | IEM=1:20-200 ICA=1:20-200 ChIP=1:20-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 15.5kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 0.4mg/ml |
免 疫 原 | human hemoglobin |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.02M TBS(pH8.2) with 1% BSA, 0.03% Proclin300. |
保存條件 | Store at 2-8 oC for 3-6 months. Avoid repeated freeze/thaw cycles. |
產(chǎn)品介紹 |
background: The human alpha globin gene cluster located on chromosome 16 spans about 30 kb and includes seven loci: 5'- zeta - pseudozeta - mu - pseudoalpha-1 - alpha-2 - alpha-1 - theta - 3'. The alpha-2 (HBA2) and alpha-1 (HBA1) coding sequences are identical. These genes differ slightly over the 5' untranslated regions and the introns, but they differ significantly over the 3' untranslated regions. Two alpha chains plus two beta chains constitute HbA, which in normal adult life comprises about 97% of the total hemoglobin; alpha chains combine with delta chains to constitute HbA-2, which with HbF (fetal hemoglobin) makes up the remaining 3% of adult hemoglobin. Alpha thalassemias result from deletions of each of the alpha genes as well as deletions of both HBA2 and HBA1; some nondeletion alpha thalassemias have also been reported. [provided by RefSeq, Jul 2008]. Database links: Entrez Gene: 3039 Human Entrez Gene: 3040 Human Entrez Gene: 3047 Human Omim: 141800 Human Omim: 141900 Human Omim: 142200 Human SwissProt: P68871 Human SwissProt: P69891 Human SwissProt: P69905 Human Unigene: 449630 Human Unigene: 523443 Human Unigene: 654744 Human Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |