產(chǎn)品編號 | bs-7875R |
英文名稱 | Rabbit Anti-SCEL antibody |
中文名稱 | SCEL蛋白抗體 |
別 名 | Scel; SCEL_HUMAN; Sciellin; FLJ21667; MGC22531. |
研究領(lǐng)域 | 細胞生物 信號轉(zhuǎn)導(dǎo) 細胞周期蛋白 細胞類型標(biāo)志物 細胞骨架 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human,Mouse,Rat,Sheep) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 78kDa |
細胞定位 | 細胞漿 細胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human SCEL: 581-688/688 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
May function in the assembly or regulation of proteins in the cornified envelope. The LIM domain may be involved in homotypic or heterotypic associations and may function to localize sciellin to the cornified envelope. Tissue specificity:Highly expressed in esophagus. It is also expressed in keratinocytes, amniotic tissue, foreskin stratum spinosum and stratum granulosum, hair follicle and nail. Function: May function in the assembly or regulation of proteinsin the cornified envelope. The LIM domain may be involved inhomotypic or heterotypic associations and may function to localizesciellin to the cornified envelope. Subcellular Location: Cytoplasm. Membrane. Note=May becomecross-linked to membrane proteins by transglutaminase. Tissue Specificity: Highly expressed in esophagus. It is alsoexpressed in keratinocytes, amniotic tissue, foreskin stratumspinosum and stratum granulosum, hair follicle and nail. Similarity: Contains 1 LIM zinc-binding domain. SWISS: O95171 Gene ID: 8796 Database links: UniProtKB/Swiss-Prot: O95171.2 |